Why choose WMR 2PM CET FX benchmark?
RBSL-administered
WMR delivers the industry’s broadest coverage, with both intraday and closing fixes for spot rates, forward contracts and NDFs.
For more than 20 years, WMR FX rates have served as fully independent, objective, unbiased sources for FX data. We pledge to ensure that the benchmarks remain trusted and fundamental components of market infrastructure – and are continually enhanced as market needs change.
Useful link
Access WMR 2PM CET FX Benchmark rates
Please submit your details to access 32 currencies quoted against the Euro.
Rates for 150+ currencies against the EUR, GBP and USD are available as a subscription of the WMR intraday service.
Calculation of WMR FX benchmarks is based on established, published methodology, which is fully aligned with the IOSCO Principles for Financial Benchmarks.
Need assistance with the rates?
Access WMR 2PM CET FX Benchmark rates
All currencies quoted against the Euro.
Currency | Rate |
---|---|
Australian Dollar(AUD) | ▲ 1.6577 |
Brazilian Real(BRL) | ▼ 5.9965 |
British Pound(GBP) | ▼ 0.85445 |
Bulgarian Lev(BGN) | ▲ 1.9558 |
Canadian Dollar(CAD) | ▲ 1.5015 |
Chinese Yuan(CNY) | ▼ 7.83535 |
Croatian Kuna(HRK) | ▶ 7.5345 |
Czech Republic Koruna(CZK) | ▲ 25.204 |
Danish Krone(DKK) | ▼ 7.4621 |
Hong Kong Dollar(HKD) | ▼ 8.51365 |
Hungarian Forint(HUF) | ▲ 393.8 |
Icelandic Króna(ISK) | ▼ 151.0909 |
Indian Rupee(INR) | ▲ 91.7833 |
Indonesian Rupiah(IDR) | ▼ 17304.92275 |
Israeli New Sheqel(ILS) | ▼ 4.08885 |
Japanese Yen(JPY) | ▼ 161.0918 |
Malaysian Ringgit(MYR) | ▼ 4.8644 |
Mexican Peso(MXN) | ▲ 20.74895 |
New Zealand Dollar(NZD) | ▼ 1.80945 |
Norwegian Krone(NOK) | ▲ 11.80325 |
Philippine Peso(PHP) | ▼ 62.2573 |
Polish Zloty(PLN) | ▼ 4.291 |
Romanian Leu(RON) | ▼ 4.9758 |
Russian Ruble(RUB) | ▼ 100.0041 |
Singapore Dollar(SGD) | ▼ 1.44525 |
South African Rand(ZAR) | ▼ 19.85435 |
South Korean Won(KRW) | ▼ 1497.95655 |
Swedish Krona(SEK) | ▲ 11.514 |
Swiss Franc(CHF) | ▼ 0.94715 |
Thai Baht(THB) | ▼ 38.43265 |
Turkish Lira(TRY) | ▲ 36.67615 |
US Dollar(USD) | ▲ 1.093 |
The WMR 2PM CET FX rates (the ‘Rates’) are provided by Refinitiv. Refinitiv makes no warranty or representation as to the accuracy, timeliness, completeness or correctness of the Rates or to the Rates being uninterrupted or error free or that all errors in the Rates will be corrected.
Neither Refinitiv nor its Affiliates nor any of its third party suppliers shall be liable for any damages or loss that may arise from any reliance by any party on the Rates.
The Rates should not be used, stored, copied, distributed or be made available to third parties.
Rates for 150+ currencies against the EUR, GBP and USD are available as a subscription of the WMR intraday service.