Capital Structure
Share Capital
As at 31 December 2023, London Stock Exchange Group plc (LSEG) had 548,841,716 ordinary shares made up of:
(i) 520,585,072 voting ordinary shares of 679/86 pence each (excluding treasury shares) (94.85%), which carry one vote each; (ii) 20,623,911 limited-voting ordinary shares of 679/86 pence each (3.76%), which carry one-tenth of a vote each; and (iii) 7,632,733 ordinary shares held in treasury (1.39%). The total number of voting rights in LSEG on 31 December 2023 was 522,647,463. The figure of 522,647,463 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, LSEG under the FCA's Disclosure Guidance and Transparency Rules.
Borrowings
The Group has the following committed bank facilities and unsecured notes:
Facility / bond | Carrying value at 30 June 2023 | Interest Rate | ||
---|---|---|---|---|
Type | Maturity Date | £m | £m | % |
Committed bank facilities | ||||
Multi-currency revolving credit facility | Dec 2024 | 1,425 | -1* | See note** |
Multi-currency revolving credit facility | Dec 2027 | 1,075 | -3* | See note** |
Total committed bank facilities | 2,500 | -4* | ||
Commercial paper | 1,129 | 0.4428 | ||
Committed term loans | ||||
$2,000m term loan | Dec 2023 | 1,109 | See note** | |
Bonds | ||||
$500m bond, issued April 2021 | Apr 2024 | 396 | 396 | 0.650 |
€500m bond, issued September 2017 | Sep 2024 | 431 | 431 | 0.875 |
€500m bond, issued April 2021 | Apr 2025 | 431 | 431 | 0.000 |
$1,000m bond, issued April 2021 | Apr 2026 | 793 | 790 | 1.375 |
€500m bond, issued December 2018 | Dec 2027 | 431 | 429 | 1.750 |
€500m bond, issued April 2021 | Apr 2028 | 431 | 429 | 0.250 |
$1,000m bond, issued April 2021 | Apr 2028 | 793 | 790 | 2.000 |
€500m bond, issued September 2017 | Sep 2029 | 431 | 429 | 1.750 |
£500m bond, issued April 2021 | Apr 2030 | 500 | 494 | 1.625 |
$1,250m bond, issued April 2021 | Apr 2031 | 991 | 985 | 2.500 |
€500m bond, issued April 2021 | Apr 2033 | 431 | 426 | 0.750 |
$750m bond, issued April 2021 | Apr 2041 | 594 | 586 | 3.200 |
Total bonds | 6,653 | 6,616 | ||
Trade finance loans | Dec 2025 | 1 | 7.300 | |
Total committed facilities, loans and unsecured notes | 8,851 |
* Negative balances represent the value of unamortised arrangement fees.
** As part of the IBOR Reform, a Credit Adjustment Spread (CAS) has been applied where US dollar and sterling LIBOR rates were replaced with SOFR and SONIA rates respectively in the bank facilities. The CAS is variable and depends on the tenor and currency of the borrowings.